<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: We don&#8217;t care, apparently</title>
	<atom:link href="http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html</link>
	<description>Mildly Sarcastic Since 2002</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: srboisvert</title>
		<link>http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html/comment-page-1#comment-5470</link>
		<dc:creator>srboisvert</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/?p=2819#comment-5470</guid>
		<description>It is probably more a reflection of how shite the city website is.   He is bragging up 80,000 hits a day on a website with a massive number of pages.  It could simply be search engine crawlers and the DIY sit checking for updates that is doing all the visiting.&lt;br&gt;&lt;br&gt;Perhaps since he has put the traffic stats into public debate somebody should ask for anonymized logs to be made available so his claims can be verified.  Particularly the hit count and visitor log for the page on the website for the mayor consultation.</description>
		<content:encoded><![CDATA[<p>It is probably more a reflection of how shite the city website is.   He is bragging up 80,000 hits a day on a website with a massive number of pages.  It could simply be search engine crawlers and the DIY sit checking for updates that is doing all the visiting.</p>
<p>Perhaps since he has put the traffic stats into public debate somebody should ask for anonymized logs to be made available so his claims can be verified.  Particularly the hit count and visitor log for the page on the website for the mayor consultation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bounds</title>
		<link>http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html/comment-page-1#comment-5469</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/?p=2819#comment-5469</guid>
		<description>Ah but if some people care then the statement is shite - he&#039;s doing  &lt;br&gt;the generalising not me.</description>
		<content:encoded><![CDATA[<p>Ah but if some people care then the statement is shite &#8211; he&#39;s doing  <br />the generalising not me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#38;rew</title>
		<link>http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html/comment-page-1#comment-5468</link>
		<dc:creator>&#38;rew</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/?p=2819#comment-5468</guid>
		<description>Unfortunately, no matter how well meaning you are - you can&#039;t speak for &quot;everyone&quot; either. You care about how the council is run and people you know do too (and good luck to you all).....but there may well be an element of truth in what the council says. &lt;br&gt;&lt;br&gt;In this city of a million people, how many have more pressing individual day-to-day concerns than the ones you have about the council? I don&#039;t know - I&#039;ve not asked them, but fear it&#039;s a fairly high percentage.&lt;br&gt;&lt;br&gt;So it&#039;s not &quot;absolute shite&quot; at all, although maybe it is a sad indictment of public engagement with the corridors of power. However, the council can&#039;t take all the blame for that - I vote for my local councillor and hope they do a good job at representing local views....it&#039;s what they&#039;re for!</description>
		<content:encoded><![CDATA[<p>Unfortunately, no matter how well meaning you are &#8211; you can&#39;t speak for &#8220;everyone&#8221; either. You care about how the council is run and people you know do too (and good luck to you all)&#8230;..but there may well be an element of truth in what the council says. </p>
<p>In this city of a million people, how many have more pressing individual day-to-day concerns than the ones you have about the council? I don&#39;t know &#8211; I&#39;ve not asked them, but fear it&#39;s a fairly high percentage.</p>
<p>So it&#39;s not &#8220;absolute shite&#8221; at all, although maybe it is a sad indictment of public engagement with the corridors of power. However, the council can&#39;t take all the blame for that &#8211; I vote for my local councillor and hope they do a good job at representing local views&#8230;.it&#39;s what they&#39;re for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.birminghamitsnotshit.co.uk/2009/11/we-dont-care-apparently.html/comment-page-1#comment-5467</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/?p=2819#comment-5467</guid>
		<description>Multiple links in a sentence - not very helpful. Agree with the sentiment though.</description>
		<content:encoded><![CDATA[<p>Multiple links in a sentence &#8211; not very helpful. Agree with the sentiment though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

