<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Igbeth Aturday &#8211; The Social Graphs</title>
	<atom:link href="http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html</link>
	<description>Mildly Sarcastic Since 2002</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:47:43 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Bounds</title>
		<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/comment-page-1#comment-3862</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html#comment-3862</guid>
		<description>Hi Yana, this is a report of Gigbeth 2007 - the gigbeth team are running a survey (with prizes!) for thoughts on the &#039;08 event. You can link the link amongst other here: http://www.birminghamitsnotshit.co.uk/2008/11/gigbeth-links-round-up.html</description>
		<content:encoded><![CDATA[<p>Hi Yana, this is a report of Gigbeth 2007 &#8211; the gigbeth team are running a survey (with prizes!) for thoughts on the &#8216;08 event. You can link the link amongst other here: <a href="http://www.birminghamitsnotshit.co.uk/2008/11/gigbeth-links-round-up.html" rel="nofollow">http://www.birminghamitsnotshit.co.uk/2008/11/gigbeth-links-round-up.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yana Skerret</title>
		<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/comment-page-1#comment-3861</link>
		<dc:creator>Yana Skerret</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html#comment-3861</guid>
		<description>Went down to support the event but there was barely anyone around. 
For the money this all costs this is a complete sham, 
At least offer a deal for students or do something to entice people in, at the moment there is nothing :(</description>
		<content:encoded><![CDATA[<p>Went down to support the event but there was barely anyone around.<br />
For the money this all costs this is a complete sham,<br />
At least offer a deal for students or do something to entice people in, at the moment there is nothing <img src='http://www.birminghamitsnotshit.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igbeth - these are a few of our favourite things &#124; Birmingham: It&#8217;s Not Shit</title>
		<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/comment-page-1#comment-369</link>
		<dc:creator>Igbeth - these are a few of our favourite things &#124; Birmingham: It&#8217;s Not Shit</dc:creator>
		<pubDate>Sun, 04 Nov 2007 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html#comment-369</guid>
		<description>[...] up about Gigbeth soon, but this post is all about the positive - inspired by Misty&#8217;s&#8217; Sound of Music-esque number, here are some of our favourtie things about the [...]</description>
		<content:encoded><![CDATA[<p>[...] up about Gigbeth soon, but this post is all about the positive &#8211; inspired by Misty&#8217;s&#8217; Sound of Music-esque number, here are some of our favourtie things about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janbow</title>
		<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/comment-page-1#comment-368</link>
		<dc:creator>janbow</dc:creator>
		<pubDate>Sun, 04 Nov 2007 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html#comment-368</guid>
		<description>LOVE the graphs. Inspired</description>
		<content:encoded><![CDATA[<p>LOVE the graphs. Inspired</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Created in Birmingham &#187; Gigbeth collective memory</title>
		<link>http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html/comment-page-1#comment-366</link>
		<dc:creator>Created in Birmingham &#187; Gigbeth collective memory</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.birminghamitsnotshit.co.uk/2007/11/igbeth-aturday-the-social-graphs.html#comment-366</guid>
		<description>[...] here&#8217;s Sat [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s Sat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
